Canterbury, New Zealand · Updated 6h ago · -43.6842°, 172.9387° · Pacific/Auckland
© Michal Klajban, CC BY-SA 4.0
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | -0.4m | 7° | 0 | 7 W | 0 |
| 01:00 | -0.6m | 7° | 0 | 7 W | 0 |
| 02:00 | -0.5m | 6° | 0 | 7 W | 0 |
| 03:00 | -0.2m | 6° | 0 | 7 W | 0 |
| 04:00 | 0.2m | 6° | 0 | 8 W | 0 |
| 05:00 | 0.6m | 6° | 0 | 8 W | 0 |
| 06:00 | 0.9m | 6° | 0 | 9 W | 0 |
| 07:00 | 1.1m | 7° | 0 | 9 W | 0 |
| 08:00 | 1.1m | 9° | 0 | 10 W | 0 |
| 09:00 | 0.9m | 11° | 0 | 11 W | 1 |
| 10:00 | 0.5m | 12° | 0 | 12 W | 2 |
| 11:00 | 0.1m | 13° | 0 | 14 NW | 3 |
| 12:00 | -0.3m | 14° | 0 | 17 W | 4 |
| 13:00 | -0.5m | 15° | 0 | 18 NW | 3 |
| 14:00 | -0.5m | 14° | 0 | 22 NW | 3 |
| 15:00 | -0.3m | 14° | 0 | 24 NW | 2 |
| 16:00 | -0.0m | 13° | 0 | 25 NW | 2 |
| 17:00 | 0.4m | 12° | 0 | 19 NW | 1 |
| 18:00 | 0.8m | 11° | 0 | 18 NW | 0 |
| 19:00 | 1.0m | 10° | 0 | 16 NW | 0 |
| 20:00 | 1.0m | 10° | 0 | 11 NW | 0 |
| 21:00 | 0.9m | 9° | 0 | 7 NW | 0 |
| 22:00 | 0.6m | 9° | 0 | 7 W | 0 |
| 23:00 | 0.2m | 9° | 0 | 9 W | 0 |
The next high tide in Purau Bay is at 19:41, reaching a height of 1 meters.
The current sea surface temperature near Purau Bay is approximately 10.3°C.
Current conditions in Purau Bay: 14°C air temperature, UV index 4, wind 17 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Purau Bay is 4. UV levels are moderate.