Canterbury, New Zealand · Updated 3h ago · -43.6842°, 172.9387° · Pacific/Auckland
© Michal Klajban, CC BY-SA 4.0
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | 0.6m | 7° | 0 | 4 SW | 0 |
| 01:00 | 0.2m | 6° | 0 | 4 SW | 0 |
| 02:00 | -0.2m | 5° | 0 | 5 W | 0 |
| 03:00 | -0.5m | 5° | 0 | 5 W | 0 |
| 04:00 | -0.6m | 5° | 0 | 4 W | 0 |
| 05:00 | -0.5m | 5° | 0 | 3 W | 0 |
| 06:00 | -0.2m | 5° | 0 | 4 NW | 0 |
| 07:00 | 0.2m | 5° | 0 | 6 W | 0 |
| 08:00 | 0.7m | 8° | 0 | 10 W | 0 |
| 09:00 | 1.0m | 10° | 0 | 17 W | 1 |
| 10:00 | 1.1m | 11° | 0 | 16 NW | 2 |
| 11:00 | 1.1m | 12° | 0 | 22 NW | 2 |
| 12:00 | 0.8m | 12° | 0 | 22 NW | 3 |
| 13:00 | 0.5m | 12° | 0 | 23 N | 4 |
| 14:00 | 0.0m | 12° | 0 | 27 N | 3 |
| 15:00 | -0.3m | 12° | 0 | 26 N | 3 |
| 16:00 | -0.5m | 12° | 0 | 25 N | 2 |
| 17:00 | -0.6m | 11° | 0 | 22 N | 1 |
| 18:00 | -0.4m | 10° | 0 | 16 N | 0 |
| 19:00 | -0.1m | 9° | 0 | 12 N | 0 |
| 20:00 | 0.3m | 9° | 0 | 9 NW | 0 |
| 21:00 | 0.7m | 8° | 0 | 7 NW | 0 |
| 22:00 | 0.9m | 8° | 0 | 7 NW | 0 |
| 23:00 | 0.9m | 7° | 0 | 7 W | 0 |
The next high tide in Purau Bay is at 10:17, reaching a height of 1.11 meters.
The current sea surface temperature near Purau Bay is approximately 10.5°C.
Current conditions in Purau Bay: 5°C air temperature, UV index 0, wind 5 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Purau Bay is 0. UV levels are moderate.