Auckland, New Zealand · Updated 4h ago · -37.0082°, 174.7850° · Pacific/Auckland
© Ingolfson, Public domain
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | -0.9m | 12° | 0 | 5 SW | 0 |
| 01:00 | -0.9m | 11° | 0 | 5 S | 0 |
| 02:00 | -0.7m | 10° | 0 | 6 S | 0 |
| 03:00 | -0.2m | 9° | 0 | 6 S | 0 |
| 04:00 | 0.3m | 9° | 0 | 5 S | 0 |
| 05:00 | 0.9m | 9° | 0 | 4 S | 0 |
| 06:00 | 1.2m | 8° | 0 | 3 SW | 0 |
| 07:00 | 1.3m | 8° | 0 | 3 SW | 0 |
| 08:00 | 1.2m | 8° | 0 | 2 SW | 0 |
| 09:00 | 0.7m | 9° | 0 | 3 SW | 1 |
| 10:00 | 0.1m | 9° | 0 | 2 SW | 1 |
| 11:00 | -0.5m | 11° | 0 | 2 S | 2 |
| 12:00 | -0.9m | 12° | 0 | 2 SE | 3 |
| 13:00 | -1.2m | 14° | 0 | 2 SE | 3 |
| 14:00 | -1.1m | 14° | 0 | 3 E | 3 |
| 15:00 | -0.6m | 15° | 0 | 3 E | 2 |
| 16:00 | -0.0m | 14° | 0 | 3 E | 1 |
| 17:00 | 0.6m | 13° | 0 | 3 E | 0 |
| 18:00 | 1.1m | 12° | 0 | 1 NE | 0 |
| 19:00 | 1.4m | 11° | 0 | 1 W | 0 |
| 20:00 | 1.4m | 10° | 0 | 2 SW | 0 |
| 21:00 | 1.1m | 10° | 0 | 1 SW | 0 |
| 22:00 | 0.6m | 9° | 0 | 1 W | 0 |
| 23:00 | -0.1m | 9° | 0 | 2 W | 0 |
The next high tide in Auckland is at 19:28, reaching a height of 1.41 meters.
The current sea surface temperature near Auckland is approximately 14.9°C.
Current conditions in Auckland: 9°C air temperature, UV index 1, wind 2 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Auckland is 1. UV levels are moderate.