Canterbury, New Zealand · Updated 1h ago · -43.5321°, 172.6362° · Pacific/Auckland
© Michal Klajban, CC BY-SA 4.0
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | 1.0m | 7° | 0 | 6 W | 0 |
| 01:00 | 1.1m | 7° | 0 | 8 SW | 0 |
| 02:00 | 0.9m | 7° | 0 | 10 SW | 0 |
| 03:00 | 0.6m | 7° | 0 | 11 W | 0 |
| 04:00 | 0.2m | 7° | 0 | 11 SW | 0 |
| 05:00 | -0.3m | 7° | 0 | 12 SW | 0 |
| 06:00 | -0.6m | 7° | 0.2 | 12 SW | 0 |
| 07:00 | -0.8m | 7° | 0.4 | 15 SW | 0 |
| 08:00 | -0.7m | 7° | 0.6 | 11 SW | 0 |
| 09:00 | -0.3m | 8° | 0.2 | 13 W | 0 |
| 10:00 | 0.1m | 10° | 0.1 | 22 SW | 0 |
| 11:00 | 0.7m | 11° | 0 | 24 SW | 1 |
| 12:00 | 1.1m | 11° | 0.3 | 23 SW | 1 |
| 13:00 | 1.3m | 11° | 0.5 | 18 SW | 2 |
| 14:00 | 1.3m | 10° | 0.5 | 18 SW | 3 |
| 15:00 | 1.0m | 10° | 0.3 | 18 SW | 2 |
| 16:00 | 0.6m | 10° | 0.2 | 16 SW | 1 |
| 17:00 | 0.1m | 9° | 0.1 | 14 SW | 1 |
| 18:00 | -0.4m | 8° | 0 | 13 SW | 0 |
| 19:00 | -0.7m | 8° | 0 | 14 SW | 0 |
| 20:00 | -0.8m | 8° | 0 | 13 SW | 0 |
| 21:00 | -0.6m | 8° | 0 | 11 SW | 0 |
| 22:00 | -0.2m | 7° | 0 | 10 SW | 0 |
| 23:00 | 0.3m | 7° | 0 | 8 SW | 0 |
The next high tide in Christchurch is at 13:27, reaching a height of 1.24 meters.
The current sea surface temperature near Christchurch is approximately 9.1°C.
Current conditions in Christchurch: 7°C air temperature, UV index 0, wind 15 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Christchurch is 0. UV levels are moderate.