Western Australia, Australia · Updated 0h ago · -31.9944°, 115.7514° · Australia/Perth
© Andrew Gregory (Andrewg scss), Public domain
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | 0.3m | 11° | 0.2 | 1 S | 0 |
| 01:00 | 0.3m | 11° | 0.1 | 3 NE | 0 |
| 02:00 | 0.3m | 10° | 0 | 4 E | 0 |
| 03:00 | 0.3m | 10° | 0 | 6 E | 0 |
| 04:00 | 0.3m | 9° | 0 | 3 NE | 0 |
| 05:00 | 0.3m | 10° | 0 | 0 NE | 0 |
| 06:00 | 0.3m | 9° | 0 | 2 NE | 0 |
| 07:00 | 0.3m | 10° | 0.1 | 1 NE | 0 |
| 08:00 | 0.3m | 10° | 0.1 | 5 NE | 0 |
| 09:00 | 0.3m | 11° | 0 | 4 NE | 1 |
| 10:00 | 0.3m | 13° | 0 | 3 NE | 2 |
| 11:00 | 0.3m | 14° | 0.1 | 2 NE | 2 |
| 12:00 | 0.2m | 15° | 0 | 2 SW | 2 |
| 13:00 | 0.2m | 16° | 0.1 | 5 SW | 4 |
| 14:00 | 0.2m | 16° | 0 | 9 SW | 4 |
| 15:00 | 0.1m | 16° | 0 | 11 SW | 3 |
| 16:00 | 0.1m | 16° | 0 | 11 SW | 2 |
| 17:00 | 0.1m | 15° | 0 | 7 SW | 1 |
| 18:00 | 0.1m | 14° | 0 | 5 S | 0 |
| 19:00 | 0.1m | 13° | 0 | 2 SW | 0 |
| 20:00 | 0.2m | 13° | 0 | 1 SW | 0 |
| 21:00 | 0.2m | 12° | 0 | 1 S | 0 |
| 22:00 | 0.3m | 12° | 0 | 4 E | 0 |
| 23:00 | 0.3m | 12° | 0 | 1 SE | 0 |
The next high tide in Perth is at 02:00, reaching a height of 0.35 meters.
The current sea surface temperature near Perth is approximately 18.3°C.
Current conditions in Perth: 11°C air temperature, UV index 0, wind 1 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Perth is 0. UV levels are moderate.