Western Australia, Australia · Updated 2h ago · -31.9944°, 115.7514° · Australia/Perth
© Andrew Gregory (Andrewg scss), Public domain
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | 0.4m | 14° | 0 | 2 E | 0 |
| 01:00 | 0.4m | 14° | 0 | 2 E | 0 |
| 02:00 | 0.4m | 14° | 0 | 2 E | 0 |
| 03:00 | 0.3m | 14° | 0 | 2 E | 0 |
| 04:00 | 0.3m | 14° | 0 | 2 NE | 0 |
| 05:00 | 0.2m | 14° | 0 | 2 NE | 0 |
| 06:00 | 0.1m | 13° | 0 | 2 NE | 0 |
| 07:00 | 0.1m | 14° | 0 | 3 NE | 0 |
| 08:00 | 0.1m | 15° | 0 | 5 N | 1 |
| 09:00 | 0.0m | 16° | 0.1 | 6 N | 2 |
| 10:00 | 0.0m | 16° | 0.3 | 9 NW | 4 |
| 11:00 | 0.0m | 17° | 0.5 | 10 NW | 5 |
| 12:00 | 0.0m | 17° | 0.3 | 12 NW | 6 |
| 13:00 | 0.0m | 17° | 0.3 | 16 NW | 6 |
| 14:00 | 0.0m | 17° | 0.3 | 16 NW | 6 |
| 15:00 | 0.1m | 18° | 0.3 | 18 W | 3 |
| 16:00 | 0.1m | 17° | 0.1 | 19 W | 2 |
| 17:00 | 0.1m | 17° | 0 | 18 W | 1 |
| 18:00 | 0.2m | 17° | 0 | 16 W | 0 |
| 19:00 | 0.3m | 16° | 0 | 18 W | 0 |
| 20:00 | 0.3m | 16° | 0.1 | 20 W | 0 |
| 21:00 | 0.4m | 16° | 0 | 20 W | 0 |
| 22:00 | 0.5m | 16° | 0.1 | 23 W | 0 |
| 23:00 | 0.5m | 16° | 0 | 22 W | 0 |
The next high tide in Perth is at 01:00, reaching a height of 0.56 meters.
The current sea surface temperature near Perth is approximately 17.8°C.
Current conditions in Perth: 14°C air temperature, UV index 0, wind 2 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Perth is 0. UV levels are moderate.