Sydney, Australia · Updated 4h ago · -33.8908°, 151.2743° · Australia/Sydney
© Royal Australian Historical Society, No restrictions
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | 0.5m | 19° | 0 | 13 NW | 0 |
| 01:00 | 0.4m | 18° | 0 | 14 NW | 0 |
| 02:00 | 0.2m | 19° | 0 | 14 NW | 0 |
| 03:00 | 0.0m | 18° | 0 | 16 N | 0 |
| 04:00 | -0.2m | 18° | 0.3 | 16 N | 0 |
| 05:00 | -0.2m | 18° | 0 | 16 NW | 0 |
| 06:00 | -0.2m | 18° | 0 | 12 N | 0 |
| 07:00 | -0.1m | 18° | 0 | 14 N | 0 |
| 08:00 | 0.2m | 20° | 0 | 15 NW | 1 |
| 09:00 | 0.4m | 22° | 0 | 13 NW | 3 |
| 10:00 | 0.7m | 23° | 0 | 18 W | 4 |
| 11:00 | 0.8m | 24° | 0 | 20 W | 5 |
| 12:00 | 0.9m | 25° | 0 | 21 W | 6 |
| 13:00 | 0.8m | 25° | 0 | 19 W | 6 |
| 14:00 | 0.6m | 25° | 0 | 16 W | 5 |
| 15:00 | 0.3m | 25° | 0 | 14 W | 4 |
| 16:00 | 0.1m | 25° | 0 | 13 W | 2 |
| 17:00 | -0.1m | 24° | 0 | 11 W | 1 |
| 18:00 | -0.2m | 22° | 0 | 14 SW | 0 |
| 19:00 | -0.2m | 20° | 0 | 16 SW | 0 |
| 20:00 | -0.1m | 19° | 0 | 14 W | 0 |
| 21:00 | 0.0m | 18° | 0 | 13 W | 0 |
| 22:00 | 0.2m | 17° | 0 | 16 W | 0 |
| 23:00 | 0.3m | 16° | 0 | 19 W | 0 |
The next high tide in Bondi Beach is at 11:53, reaching a height of 0.86 meters.
The current sea surface temperature near Bondi Beach is approximately 18.1°C.
Current conditions in Bondi Beach: 18°C air temperature, UV index 0, wind 16 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Bondi Beach is 0. UV levels are moderate.