Bohol, Philippines · Updated 6h ago · 9.5461°, 123.7558° · Asia/Manila
© Austin Rex Lobaton, CC BY-SA 4.0
| Time | Tide | Temp | Rain | Wind | UV |
|---|---|---|---|---|---|
| 00:00 | 1.3m | 29° | 0 | 23 SW | 0 |
| 01:00 | 1.3m | 29° | 0 | 23 SW | 0 |
| 02:00 | 1.2m | 29° | 0 | 23 SW | 0 |
| 03:00 | 0.9m | 29° | 0 | 21 SW | 0 |
| 04:00 | 0.6m | 29° | 0 | 20 SW | 0 |
| 05:00 | 0.3m | 29° | 0 | 20 SW | 0 |
| 06:00 | 0.1m | 29° | 0 | 19 SW | 0 |
| 07:00 | 0.0m | 30° | 0 | 19 SW | 1 |
| 08:00 | 0.1m | 30° | 0 | 19 SW | 3 |
| 09:00 | 0.2m | 31° | 0 | 19 SW | 5 |
| 10:00 | 0.5m | 32° | 0 | 20 SW | 7 |
| 11:00 | 0.7m | 33° | 0 | 20 SW | 8 |
| 12:00 | 0.9m | 33° | 0 | 22 SW | 9 |
| 13:00 | 0.9m | 33° | 0 | 24 SW | 9 |
| 14:00 | 0.9m | 33° | 0 | 30 SW | 8 |
| 15:00 | 0.8m | 32° | 0 | 30 SW | 6 |
| 16:00 | 0.6m | 32° | 0 | 30 SW | 4 |
| 17:00 | 0.5m | 31° | 0 | 30 SW | 2 |
| 18:00 | 0.3m | 30° | 0 | 29 SW | 0 |
| 19:00 | 0.4m | 30° | 0 | 29 SW | 0 |
| 20:00 | 0.5m | 30° | 0 | 27 SW | 0 |
| 21:00 | 0.7m | 29° | 0 | 26 SW | 0 |
| 22:00 | 1.0m | 29° | 0 | 26 SW | 0 |
| 23:00 | 1.2m | 29° | 0 | 28 SW | 0 |
The next high tide in Bohol is at 13:18, reaching a height of 0.94 meters.
The current sea surface temperature near Bohol is approximately 29.8°C.
Current conditions in Bohol: 33°C air temperature, UV index 9, wind 22 km/h. Check the detailed forecast above for the full picture.
Swimming conditions depend on tide levels, wave height, and weather. Check the hourly forecast table above for a time with low waves, moderate tide, and low UV.
The current UV index in Bohol is 9. Sunscreen is strongly recommended.